IMMULITE 2000 XPi Immunoassay System
Overview | |
System Description | Random access immunoassay system |
Throughput | Up to 200 tests per hour in batch or random access mode |
Time To First Result | 35 minutes |
Assays On Board | 24 |
Samples and Sample Handling | |
Sample Tubes | 12-16 mm diameter 75-100 mm heights 10 x 50 microtubes with tube-top racks |
Sample Carriers | 15 position sample racks; 90 samples fully loaded; Continuous loading |
Walk Away Time | Up to 5 hours |
Sample Types | Serum, plasma, urine – assay dependent |
Sample Integrity Control | Pressure-transducer technology with clot detection, clot flagging, and short sample detection |
Automatic Sample Processing | Reflex, re-run, and dilutions |
Barcodes | |
Formats Supported | Code 39, Code 128, Codabar, UPC,and I-2 of 5 (Interleaved) |
Reagents and Reagent Handling | |
Reagent Positions | 24 |
Reagent Cooling | 2 - 8° C |
Reagent Preparation | None required |
Reagent On Board Sability | 90 days |
Reagent Barcodes | Allows system to identify lot number, and determine when calibrator adjustment needed, and the tests remaining in the reagent wedge |
User Interface | |
Operating System | Microsoft® Windows® 7 |
Monitor | 19 inch touch sensitive screen |
Maintenance | |
Daily | Automated daily maintenance cycle completed according to time programmed by the laboratory |
Weekly | 20 minutes |
Monthly | 45 minutes |
Environmental | |
Operating Temperature | 18 – 32° C |
Electrical | |
200 - 240 v, 6 AMP 50/60 Hz | |
Dimensions | |
Height | 65 in / 165 cm |
Width | 93 in / 236cm |
Depth | 45 in / 114 cm |
Weight | 800 lbs / 363 kg |
Related Products, Services & Resources
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.